Ethernet to 8 Analogue Inputs + RS485 Gateway
Features
- 8 differential channels, individually configurable
- 0-10V and 4-20mA inputs – connect all types of sensors
- Factory floor process control and automation, Integrated DIN rail mount
- Monitor instantly from any web-browser
- -30°C to +80°C Temperature range
- Programmable Gain Amp allows full resolution measurements down to 75mV
Product Description
Ideal for all kinds of industry standard sensors and transducers. The ED-549 has 8 Analogue Inputs + RS485 Gateway. It is suitable for high-precision measurements of voltages and currents. Most parameters in the real world are measured using sensors generating analogue outputs. Brainboxes ED-549 takes these real world signals and turns them into data on your network. As well as the popular 0-10V and 4-20mA input devices, the inbuilt Programmable Gain Amplifier (PGA) allows full scale signals as small as ±75mV to be resolved to 12 bit accuracy across 8 analogue inputs. Each channel is individually configurable for voltage or current input with its own programmable gain.
Brainboxes supply a suite of APIs and sample code to communicate with the device using Microsoft .NET framework Visual Basic, C#, C++, Java, Javascript, PHP and more. The device can be configured and secured from a web browser. The device can be installed as a COM Port on a Windows PC to give complete backwards compatibility essential for legacy applications.
The ED product range is designed for harsh environments. Typical applications are control and switching of AC and DC motors, Fans, relay drivers, pumps, Voltage Regulators and Battery Chargers, LEDs and Bulbs, Air Conditioning, Heaters and Solenoids..
Technical Specifications
IO Channels | |
IO Protocols | Modbus TCP or DCON ASCII (over TCP or Virtual COM port) |
Description | 8 Analogue Inputs |
Digital Inputs | 0 |
Digital Outputs | 0 |
Analog Inputs | 8 |
Analog Outputs | 0 |
Watchdog | N/A |
Power On Values | N/A |
Safe Values | N/A |
Analog IO | |
Input Voltage Ranges | ±10V, ±5V, ±2.5V, ±1V, ±500mV, ±250mV, ±150mV, ±75mV |
Input Current Ranges | ±20mA, 0-20mA or 4-20mA |
Input Measurement Resolution | 16 Bit |
Input Measurement Accuracy | 0.1% of FSR @ 25 °C (77 °F), 0.3% of FSR over -30°C to + 80°C (-22 °F to +176 °F) |
Input Measurement Rate | 8 measurements per second |
Input Impedance (Voltage Mode) | > 10 MO |
Input Noise (CMRR) | >120 dB |
Input Noise (NMRR) | >100 dB @ 50 & 60 Hz (Rejects main hum) |
Output Voltage Ranges | N/A |
Output Current Ranges | N/A |
Output Current Type | N/A |
Output Measurement Resolution | N/A |
Max Output Load Current (voltage mode) | N/A |
Max Output Load Voltage (current mode) | N/A |
Output Accuracy | N/A |
Output Voltage Drift (Voltage Mode) | N/A |
Output Current Drift (Current Mode) | N/A |
Output Slew Rate | N/A |
Output Settling Time | N/A |
Serial Port | |
Serial Gateway | RS485 NuDam/ADAM compatible expansion port |
Network | |
Number of Ports | 1 |
Network Port Type | RJ45 Jack 10/100 MHz Autosensing, Cross Over Autosensing (MDIX) |
Network Protocols | ICMP, IP, TCP, DHCP, HTTP |
Protection | 1500V Magnetic Isolation between ports and network |
Power | |
Power Input | 5V – 30V DC Redundant DC Dual Power Inputs, reverse polarity protected |
Power Supply 1 Description | Global Power Supply – PW-600 |
Power Supply 2 Description | Power supply PW-650 |
Max Input | 35 Volts |
Power Consumption | 2.5 Watt Max |
General | |
Operating Temperature Range | -30 °C to +80 °C / -22 °F to +176 °F |
Industrial Standard | Yes |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F |
Ambient Relative Humidity | 5-95% (Non-condensing) |
Power Consumption | Input +5V to +30V DC 100mA@24V 2.5W max |
Product Weight | 0.140 kg, 4.94 ounces |
Product Dimensions | 128x102x23 mm, 5.0×4.0x0.9 inches |
Packaged Weight | 0.233 kg, 8.22 ounces |
Packaged Dimensions | 160x135x49 mm, 6.3×5.3×1.9 inches |
GTIN (barcode) | 837324003369 |
Operating System Compatibility | |
Operating Systems |
|
You must be logged in to post a comment.