Ethernet to 8 Digital Inputs and 8 Digital Outputs + RS485 Gateway
Features
- 8 Digital Inputs, 8 Digital Outputs and an RS485 Gateway Port
- Control any input or output from TTL to high voltage high current industrial devices
- Factory floor process control and automation, Integrated DIN rail mount
- Supports simple ASCII or industry standard Modbus TCP
- -30°C to +80°C Temperature range
- Software APIs for Visual Basic, C# and more
Product Description
Ethernet to DIO device: 8 non-isolated digital input channels and 8 digital output channels. Powerful ARM 80 MHz, 32 Bit CPU. Offers robust and intelligent ‘control side’ devices that provide the interface to systems on the 24V factory floor environment, commonly referred to as ‘process side’.
The device can be controlled over TCP/IP using the Modbus TCP protocol or simple ASCII commands. Additionally Brainboxes supply a suite of APIs and sample code to communicate with the device using Microsoft .NET framework Visual Basic, C#, C++, Java, Javascript, PHP and more. The device can be configured and secured from a web browser. The device can be installed as a COM Port on a Windows PC to give complete backwards compatibility essential for legacy applications.
The ED product range is designed for harsh environments. The digital output port lines are implemented as protected output circuits, providing current overload and short circuit protection, voltage surge, overload and open circuit protection and over temperature protection to allow the widest possible usage and range of devices.
The outputs are good for driving hot and cold resistive loads, capacitive loads and inductive loads and are especially suited for loads with high inrush currents such as cold bulbs/lamps and motors. Typical applications are control and switching of AC and DC motors, Fans, relay drivers, pumps, Voltage Regulators and Battery Chargers, LEDs and Bulbs, Air Conditioning, Heaters and Solenoids..
Technical Specifications
IO Channels | |
IO Protocols | Modbus TCP or DCON ASCII (over TCP or Virtual COM port) |
Description | 8 Digital Inputs and 8 Digital Outputs |
Digital Inputs | 8 |
Digital Outputs | 8 |
Analog Inputs | 0 |
Analog Outputs | 0 |
Watchdog | When device comms is lost, outputs can be set to predetermined state |
Power On Values | Outputs can be set to predetermined values on power on |
Safe Values | When Input triggered, outputs can be automatically set to predetermined value |
Digital IO | |
Input Logic Level 0 | 0.0V to + 1.0V |
Input Logic Level 1 | +2.0V to +30V |
Input Latches | Triggered by user programmable positive or negative edges, stays true until acknowledged |
Input Counter | User progammable- counts positive or negative transitions up to 200Hz |
Digital Output Type | Open drain transistor, protected MosFET. Short circuit protection up to 36V. Over temperature shutdown -175°C typical 150°C min |
Maximum Output Load Voltage | 30 VDC |
Maximum Output Current Sink | 0.85A per channel |
Serial Port | |
Serial Gateway | RS485 NuDam/ADAM compatible expansion port |
Network | |
Number of Ports | 1 |
Network Port Type | RJ45 Jack 10/100 MHz Autosensing, Cross Over Autosensing (MDIX) |
Network Protocols | ICMP, IP, TCP, DHCP, HTTP |
Protection | 1500V Magnetic Isolation between ports and network |
Power | |
Power Input | 5V – 30V DC Redundant DC Dual Power Inputs, reverse polarity protected |
Power Supply 1 Description | Global Power Supply – PW-600 |
Power Supply 2 Description | Power supply PW-650 |
Max Input | 35 Volts |
General | |
Operating Temperature Range | -30 °C to +80 °C / -22 °F to +176 °F |
Industrial Standard | Yes |
Storage Temperature | -40 °C to +85 °C / -40 °F to +185 °F |
Galvanic Isolation | No |
Power Consumption | Input +5V to +30V DC 100mA@24V 2.5W max |
Product Weight | 0.138 kg, 4.87 ounces |
Product Dimensions | 129x102x23 mm, 5.1×4.0x0.9 inches |
Packaged Weight | 0.234 kg, 8.25 ounces |
Packaged Dimensions | 160x135x49 mm, 6.3×5.3×1.9 inches |
GTIN (barcode) | 837324003178 |
Operating System Compatibility | |
Operating Systems |
|
You must be logged in to post a comment.